501-26 Body Repairs - Vehicle Specific Information and Tolerance Checks | 2013 - 2014 MKZ |
Description and Operation | Procedure revision date: 03/4/2013 |
Body
WARNING:
Collision damage repair must conform to the instructions contained in this workshop manual. Replacement components must be
new, genuine Ford Motor Company parts. Recycled, salvaged, aftermarket or reconditioned parts (including body parts, wheels
or safety restraint components) are not authorized by Ford.
The body consists of the following:
Body Dimensions
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle.
Body Margins - Front Panels
Item | Description | Margin Specification | Flushness Specification |
1 | Hood to grille | 0.20 in ( 5 mm) ± 0.094 in ( 2.4 mm) | -0.08 in ( -2 mm) ± 0.09 in ( 2.4 mm) |
2 | Hood to headlamp chrome ring | 0.20 in ( 5 mm) ± 0.11 in ( 2.7 mm) | - |
3 | Headlamp chrome ring to fender | 0.08 in ( 2 mm) ± 0.07 in ( 1.9 mm) | -0.06 in ( -1.6 mm) ± 0.08 in ( 2 mm) |
4 | Headlamp chrome ring to fascia | 0.08 in ( 2 mm) ± 0.02 in ( .5 mm) | 0.03 in ( .75 mm) ± 0.08 in ( 2 mm) |
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle.
Body Margins - Side Panels
Item | Description | Margin Specification | Flushness Specification |
1 | Fender to fascia | 0.00 in ( mm) + 0.02 in ( .5 mm) | 0.03 in ( .75 mm) ± 0.06 in ( 1.5 mm) |
2 | Hood to fender | 0.12 in ( 3 mm) ± 0.07 in ( 1.8 mm) | 0.00 in ( mm) ± 0.07 in ( 1.9 mm) |
3 | Hood to A-pillar | 0.12 in ( 3 mm) ± 0.07 in ( 1.8 mm) | -0.02 in ( -.5 mm) ± 0.09 in ( 2.3 mm) |
4 | Front door under flush to fender | 0.13 in ( 3.4 mm) ± 0.06 in ( 1.5 mm) | -0.03 in ( -.75 mm) ± 0.06 in ( 1.5 mm) |
5 | Front door cladding to rocker panel moulding | 0.28 in ( 7 mm) ± 0.13 in ( 3.4 mm) | - |
6 | Front door window frame to body side | 0.18 in ( 4.5 mm) ± 0.11 in ( 2.7 mm) | -0.04 in ( -1 mm) ± 0.11 in ( 2.7 mm) |
7 | Front door to rear door upper | 0.18 in ( 4.5 mm) ± 0.11 in ( 2.7 mm) | 0.00 in ( mm) ± 0.11 in ( 2.7 mm) |
8 | Rear door under flush to front door | 0.13 in ( 3.4 mm) ± 0.06 in ( 1.5 mm) | -0.03 in ( -.75 mm) ± 0.06 in ( 1.5 mm) |
9 | Rear door window frame to body side | 0.18 in ( 4.5 mm) ± 0.11 in ( 2.7 mm) | -0.04 in ( -1 mm) ± 0.11 in ( 2.7 mm) |
10 | Rear door cladding to rocker panel moulding | 0.28 in ( 7 mm) ± 0.13 in ( 3.2 mm) | - |
11 | Rear door applique to quarter glass | 0.18 in ( 4.5 mm) ± 0.11 in ( 2.7 mm) | -0.20 in ( -5 mm) ± 0.11 in ( 2.7 mm) |
12 | Rear door to body side lower | 0.13 in ( 3.4 mm) ± 0.06 in ( 1.5 mm) | 0.00 in ( mm) ± 0.06 in ( 1.5 mm) |
13 | Rear fascia under flush to body side | 0.00 in ( mm) + 0.02 in ( .5 mm) | -0.03 in ( -.75 mm) ± 0.06 in ( 1.5 mm) |
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle.
Body Margins - Rear Panels
Item | Description | Margin Specification | Flushness Specification |
1 | Luggage compartment lid under flush to body side upper | 0.12 in ( 3 mm) ± 0.06 in ( 1.5 mm) | -0.02 in ( -.5 mm) ± 0.08 in ( 2 mm) |
2 | Luggage compartment lid under flush to body side lower | 0.12 in ( 3 mm) ± 0.06 in ( 1.5 mm) | -0.04 in ( -1 mm) ± 0.08 in ( 2 mm) |
3 | Tail lamp under flush to body side | 0.06 in ( 1.5 mm) + 0.08 in ( 2 mm) | -0.02 in ( -.5 mm) ± 0.08 in ( 2 mm) |
4 | Tail lamp to rear fascia | 0.06 in ( 1.5 mm) ± 0.05 in ( 1.2 mm) | -0.02 in ( -.5 mm) ± 0.12 in ( 3 mm) |
5 | Tail lamp to redundant lamp | 0.16 in ( 4 mm) ± 0.09 in ( 2.3 mm) | -0.04 in ( -1 mm) ± 0.10 in ( 2.6 mm) |
6 | Luggage compartment lid under flush to rear fascia upper | 0.16 in ( 4 mm) ± 0.13 in ( 3.4 mm) | -0.08 in ( -2 mm) ± 0.14 in ( 3.5 mm) |
7 | Luggage compartment lid to rear fascia lower | 0.20 in ( 5 mm) ± 0.13 in ( 3.2 mm) | - |
NOTE: All measurements are on center unless otherwise indicated.
Underhood Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Door Opening Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Luggage Compartment Opening Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Underbody Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Datum Height Dimensions
Copyright © Ford Motor Company