307-01A Automatic Transmission - Vehicles With: 6-Speed Automatic Transmission - 6F50 | 2013 - 2014 MKZ |
Description and Operation | Procedure revision date: 09/21/2012 |
Item | Description |
1 | Main control cover assembly |
2 | Solenoid body |
3 | Main control valve body |
4 | Transmission case |
Valve Body
Lower Valve Body
Item | Description |
1 | Bolts — M6 x 63 |
2 | Bolts — M6 x 35 |
3 | Cover — transfer plate |
4 | Case-to-valve body transfer plate |
5 | Separator plate — valve body-to-transfer plate |
6 | Main control valve body |
7 | Separator plate — main control valve body-to-lower valve body |
8 | Lower valve body assembly |
9 | Check balls |
10 | Low/reverse and overdrive clutch regulator valve assembly |
11 | TCC regulator apply valve assembly |
12 | Intermediate clutch regulator valve assembly |
13 | Direct clutch regulator valve assembly |
14 | Pressure regulator valve assembly |
15 | Isolator valve assembly |
16 | TCC control valve assembly |
17 | Multiplex manual valve assembly |
18 | Multiplex shift valve assembly |
19 | Manual valve |
20 | Direct clutch boost valve assembly |
21 | Solenoid regulator valve assembly |
22 | Low/reverse and overdrive clutch boost valve assembly |
23 | Forward clutch boost valve assembly |
24 | Forward clutch regulator valve assembly |
Main Control
The hydraulic system has a main control assembly. The main control assembly consists of a valve body and a solenoid body. The valve body contains the hydraulic regulator and multiplex shift valves. The solenoid body contains the shift solenoids that control the hydraulic valves. The solenoid body is serviced as an assembly and can not be disassembled. The solenoid body is controlled by the PCM . The PCM has software stored in it specific to the solenoid body currently in the transmission, called the solenoid body strategy. A new solenoid body strategy must be downloaded into the PCM any time a new solenoid body is installed.
Copyright © Ford Motor Company